119.55 Jan 19, 2026 EOD
| Ucal Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500464 | NSE Symbol: | UCAL | P/E(TTM): | 14.04 |
| ISIN Demat: | INE139B01016 | Div & Yield%: | 0.00 | EPS(TTM): | 8.83 |
| Book Value(₹): | 170.87 | Market Cap(₹Cr.): | 274.05 | Face Value(₹): | 10.00 |
| Ucal Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 500464 | |
| NSE Symbol: | UCAL | |
| P/E(TTM): | 14.04 | |
| ISIN Demat: | INE139B01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.83 | |
| Book Value(₹): | 170.87 | |
| Market Cap(₹Cr.): | 274.05 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
119.55 Jan 19, 2026 EOD |
118.90000000000001 Jan 19, 2026 EOD |
| Today's Change(₹) |
-4.40 (-3.55 %) |
-4.76 (-3.85 %) |
| Open(₹) |
123.55
|
119.52
|
| Prev Close(₹) |
123.95
|
123.66
|
| Volume |
1378
|
33198
|
| Today's Range(₹) |
123.55 - 118.35
|
123.80 - 118.20
|
| 52-Week Range(₹) |
182.00 - 118.35
|
182.99 - 104.05
|
| Buy(Size) |
118.60 (x 175)
|
118.90000000000001(x 100)
|
| Sell(Size) |
119.18000000000001(x 1)
|
119.18000000000001(x 1)
|